R6V03-59130B125
Item No. 238033
R6V03-59130B1 Product Specifications Part Number R6V03-59130B1 Brand Parker Product Series Pressure valve Port Connection NG10 / CETOP 05 Division Industrial Systems Division Europe Seal Material NBR Body Material Cast iron Drain Option Drain line internal Maximum Operating Pressure Port P, X 350; p
Price kr8476
price per EA
excl. tax
Order item
EA
Description
R6V03-59130B1
Product Specifications
Part Number | R6V03-59130B1 | Brand | Parker |
Product Series | Pressure valve | Port Connection | NG10 / CETOP 05 |
Division | Industrial Systems Division Europe | Seal Material | NBR |
Body Material | Cast iron | Drain Option | Drain line internal |
Maximum Operating Pressure | Port P, X 350; port T, Y 30 bar | Pressure Control Range | 105 bar |
Flow Rate | 250 L/min | Maximum Operating Temperature | 60 °C |
Minimum Operating Temperature | -20 °C | Pressure Adjustment Control Type | Acorn nut with lead seal |
Mounting Type | Subplate mounting | Actuation Type | Manually |
Operation Type | Pilot | For Fluid Type | Hydraulic oil according to DIN 51524 |
Weight | 4.5 kg |
Specifications
- Vendor Item No.
- R6V03-59130B1
- Lead Time Calculation
- 12D
- Tariff No.
- 84812010
- Country/Region of Origin Code
- Germany
R6V03-59130B125
Item No. 238033
R6V03-59130B1 Product Specifications Part Number R6V03-59130B1 Brand Parker Product Series Pressure valve Port Connection NG10 / CETOP 05 Division Industrial Systems Division Europe Seal Material NBR Body Material Cast iron Drain Option Drain line internal Maximum Operating Pressure Port P, X 350; p
Price kr8476
price per EA
excl. tax
Order item
Loading
EA
Description
R6V03-59130B1
Product Specifications
Part Number | R6V03-59130B1 | Brand | Parker |
Product Series | Pressure valve | Port Connection | NG10 / CETOP 05 |
Division | Industrial Systems Division Europe | Seal Material | NBR |
Body Material | Cast iron | Drain Option | Drain line internal |
Maximum Operating Pressure | Port P, X 350; port T, Y 30 bar | Pressure Control Range | 105 bar |
Flow Rate | 250 L/min | Maximum Operating Temperature | 60 °C |
Minimum Operating Temperature | -20 °C | Pressure Adjustment Control Type | Acorn nut with lead seal |
Mounting Type | Subplate mounting | Actuation Type | Manually |
Operation Type | Pilot | For Fluid Type | Hydraulic oil according to DIN 51524 |
Weight | 4.5 kg |
Specifications
- Vendor Item No.
- R6V03-59130B1
- Lead Time Calculation
- 12D
- Tariff No.
- 84812010
- Country/Region of Origin Code
- Germany