R6V06-59512B525
Item No. 238115
R6V06-59512B5 Product Specifications Part Number R6V06-59512B5 Brand Parker Product Series Pressure valve Port Connection NG25 / CETOP 08 Division Industrial Systems Division Europe Seal Material FPM Body Material Cast iron Drain Option Drain line external from valve body (Y-port = G 1/8) Maximum Op
Price kr11169.6
price per EA
excl. tax
Order item
EA
Description
R6V06-59512B5
Product Specifications
Part Number | R6V06-59512B5 | Brand | Parker |
Product Series | Pressure valve | Port Connection | NG25 / CETOP 08 |
Division | Industrial Systems Division Europe | Seal Material | FPM |
Body Material | Cast iron | Drain Option | Drain line external from valve body (Y-port = G 1/8) |
Maximum Operating Pressure | Port P, X 350; port T, Y 30 bar | Pressure Control Range | 350 bar |
Flow Rate | 500 L/min | Minimum Operating Temperature | -20 °C |
Maximum Operating Temperature | 60 °C | Pressure Adjustment Control Type | Hand knob |
For Fluid Type | Water glycol | Actuation Type | Manually |
Operation Type | Pilot | Mounting Type | Subplate mounting |
Weight | 5.8 kg |
Specifications
- Vendor Item No.
- R6V06-59512B5
- Lead Time Calculation
- 12D
- Tariff No.
- 84812010
- Country/Region of Origin Code
- Germany
R6V06-59512B525
Item No. 238115
R6V06-59512B5 Product Specifications Part Number R6V06-59512B5 Brand Parker Product Series Pressure valve Port Connection NG25 / CETOP 08 Division Industrial Systems Division Europe Seal Material FPM Body Material Cast iron Drain Option Drain line external from valve body (Y-port = G 1/8) Maximum Op
Price kr11169.6
price per EA
excl. tax
Order item
Loading
EA
Description
R6V06-59512B5
Product Specifications
Part Number | R6V06-59512B5 | Brand | Parker |
Product Series | Pressure valve | Port Connection | NG25 / CETOP 08 |
Division | Industrial Systems Division Europe | Seal Material | FPM |
Body Material | Cast iron | Drain Option | Drain line external from valve body (Y-port = G 1/8) |
Maximum Operating Pressure | Port P, X 350; port T, Y 30 bar | Pressure Control Range | 350 bar |
Flow Rate | 500 L/min | Minimum Operating Temperature | -20 °C |
Maximum Operating Temperature | 60 °C | Pressure Adjustment Control Type | Hand knob |
For Fluid Type | Water glycol | Actuation Type | Manually |
Operation Type | Pilot | Mounting Type | Subplate mounting |
Weight | 5.8 kg |
Specifications
- Vendor Item No.
- R6V06-59512B5
- Lead Time Calculation
- 12D
- Tariff No.
- 84812010
- Country/Region of Origin Code
- Germany